| 1165 | Arkadiy201106 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 265 / 289 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 219 / 238 | |
| Danish Gambit Rapid Arena10+0 • Rapid • | 2 | 3 | 255 / 628 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 515 / 567 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 535 / 788 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 401 / 989 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 418 / 428 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 1 | 640 / 929 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 267 / 826 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 358 / 402 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 192 / 254 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 22 | 13 / 527 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 14 | 110 / 1097 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 216 / 421 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 262 / 591 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 381 / 388 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 119 / 252 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 204 / 345 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 890 / 959 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 328 / 401 | |
| Next |
