| 48 | Asadbek05 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Maróczy Arena3+1 • Blitz • | 8 | 21 | 2 / 17 | |
| Karpov Arena3+2 • Blitz • | 2 | 0 | 13 / 13 | |
| Torneo Internacional Team Battle2+5 • Blitz • | 9 | 14 | 7 / 53 | |
| UZ CHESS CLUB Arena3+0 • Blitz • | 7 | 11 | 4 / 15 | |
| Bullet Mania Team Battle1+0 • Bullet • | 4 | 3 | 128 / 231 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 6 | 151 / 349 | |
| Karpov Arena3+2 • Blitz • | 1 | 0 | 33 / 34 | |
| Супер турнир Узбекистана Team Battle10+2 • Rapid • | 1 | 0 | 26 / 31 | |
| Bisguier Arena3+0 • Blitz • | 11 | 15 | 2 / 16 | |
| Checkmate Coronavirus Blitz Arena5+0 • Blitz • | 6 | 6 | 175 / 381 | |
| Karpov Arena3+2 • Blitz • | 14 | 20 | 4 / 22 | |
| Quarantäne-Liga 7B Team Battle3+2 • Blitz • | 5 | 2 | 147 / 178 | |
| DÜNYA ŞAMPİYONASI ARENA Team Battle1+0 • Bullet • | 20 | 20 | 15 / 55 | |
| World League 1 Group Team Battle3+0 • Blitz • | 2 | 2 | 35 / 55 | |
| Beşinci Dostluk Team Battle5+3 • Blitz • | 8 | 20 | 97 / 396 | |
| STAY HOME Team Battle6+3 • Crazyhouse • | 1 | 0 | 61 / 76 | |
| Dünya Arena Team Battle10+0 • Rapid • | 16 | 47 | 2 / 55 | |
| Stay Home Team Battle10+2 • Crazyhouse • | 8 | 15 | 10 / 61 | |
| 1 2 3 4 or 5 Team Battle3+0 • Blitz • | 4 | 8 | 25 / 96 | |
| UZB OPEN Arena1+0 • Bullet • | 20 | 46 | 2 / 12 | |
| Next |