Audren11 • Tournaments
| 78 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 29 / 99 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 7 | 38 / 151 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 14 / 116 | |
| Weekly Bullet Arena1+0 • Bullet • | 1 | 0 | 984 / 991 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 14 / 89 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 69 / 138 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 75 / 136 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 8 | 14 / 106 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 5 | 14 / 67 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 19 / 107 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 42 / 109 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 4 | 55 / 95 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 46 / 53 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 38 / 84 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 42 / 70 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 20 / 86 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 34 / 35 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 17 / 70 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 44 / 167 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 12 / 59 | |
| Next |