Audren11 • Tournaments
| 78 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 10 | 68 / 203 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 4 | 35 / 97 | |
| USSA Chess Intervarsity Arena3+0 • Blitz • | 14 | 6 | 84 / 110 | |
| Rossetto Arena3+2 • Blitz • | 2 | 0 | 7 / 8 | |
| The Grand Patzers Arena5+0 • Blitz • | 10 | 13 | 3 / 13 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 15 | 18 / 257 | |
| Nimzo-Indian Defense Blitz Arena3+2 • Blitz • | 8 | 4 | 51 / 130 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 12 | 19 / 78 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 9 | 5 | 53 / 148 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 28 | 3 / 89 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 15 | 16 / 122 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 8 | 27 / 148 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 11 | 16 / 237 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 162 / 203 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 0 | 68 / 73 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 10 | 13 | 4 / 44 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 1 | 45 / 65 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 57 / 80 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 20 | 5 / 96 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 5 | 65 / 136 | |
| Next |