| BEST | Avyan_Kashyap | Games | Points | Rank |
|---|---|---|---|---|
| CCA Below 1500 Arena15+2 • Rapid • | 11 | 16 | 1 / 24 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 17 | 35 / 784 | |
| CCA Below 1500 Arena15+2 • Rapid • | 14 | 21 | 1 / 21 | |
| CCA Friendly Chess Arena15+2 • Rapid • | 12 | 22 | 1 / 20 | |
| CCA Below 1500 Arena15+2 • Rapid • | 16 | 31 | 1 / 17 | |
| CCA Below 1500 Arena15+2 • Rapid • | 12 | 22 | 1 / 16 | |
| CCA Batch 3 Arena15+2 • Rapid • | 6 | 12 | 1 / 15 | |
| CCA Below 1500 Arena15+2 • Rapid • | 9 | 12 | 1 / 14 | |
| CCA Below 1500 Arena10+5 • Rapid • | 14 | 26 | 1 / 13 | |
| CCA Below 1500 Arena10+2 • Rapid • | 9 | 16 | 1 / 12 | |
| CCA Below 1500 Arena15+2 • Rapid • | 7 | 14 | 1 / 11 | |
| The Kings Gambit Arena3+2 • Blitz • | 10 | 18 | 4 / 41 | |
| CCA Below 1500 Arena15+2 • Rapid • | 13 | 19 | 2 / 18 | |
| CCA Below 1500 Arena15+2 • Rapid • | 11 | 16 | 3 / 24 | |
| Practice Arena10+5 • Rapid • | 7 | 16 | 1 / 8 | |
| CCA Batch 3 Arena15+2 • Rapid • | 4 | 6 | 2 / 16 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 10 | 119 / 863 | |
| CCA Below 1500 Arena15+2 • Rapid • | 10 | 16 | 2 / 14 | |
| Practice Arena10+2 • Rapid • | 7 | 25 | 1 / 7 | |
| CCA Below 1500 Arena15+2 • Rapid • | 13 | 16 | 3 / 19 | |
| Next |
