| 2365 | Ayabulela02 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 3 | 136 / 313 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 359 / 411 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 251 / 364 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 521 / 918 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 303 / 453 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 10 | 49 / 398 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 148 / 456 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 189 / 542 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 8 | 73 / 429 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 103 / 648 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 394 / 427 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 4 | 175 / 402 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 108 / 130 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 110 / 547 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 11 / 243 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 3 | 286 / 629 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 229 / 238 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 283 / 328 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 71 / 213 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 4 | 49 / 97 | |
| Next |