| BEST | BED-C • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 17 | 29 / 605 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 52 / 787 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 38 / 460 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 52 / 556 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 51 / 526 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 69 / 650 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 82 / 583 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 133 / 901 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 159 / 1062 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 100 / 600 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 167 / 971 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 77 / 425 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 9 | 188 / 855 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 12 | 54 / 245 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 130 / 539 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 482 / 1931 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 88 / 344 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 7 | 129 / 492 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 166 / 611 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 7 | 218 / 773 | |
| Next |