| 80 | B_456 | Games | Points | Rank |
|---|---|---|---|---|
| Šarić Team Battle¾+2 • Atomic • | 1 | 2 | 16 / 67 | |
| Hourly Atomic Arena1+0 • Atomic • | 5 | 16 | 21 / 85 | |
| Hourly Atomic Arena1+0 • Atomic • | 16 | 27 | 5 / 63 | |
| Hourly Atomic Arena1+0 • Atomic • | 14 | 28 | 8 / 73 | |
| Hourly Atomic Arena1+0 • Atomic • | 1 | 0 | 50 / 62 | |
| Hourly Atomic Arena1+0 • Atomic • | 12 | 26 | 4 / 52 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 14 | 14 / 63 | |
| Hourly Atomic Arena1+0 • Atomic • | 12 | 17 | 15 / 68 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 23 | 5 / 56 | |
| Hourly Atomic Arena1+0 • Atomic • | 13 | 32 | 4 / 67 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 158 / 169 | |
| Hourly Atomic Arena2+0 • Atomic • | 11 | 29 | 14 / 91 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 12 | 30 / 81 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 3 | 47 / 83 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 100 / 142 | |
| Hourly Atomic Arena1+0 • Atomic • | 15 | 24 | 8 / 78 | |
| Hourly Atomic Arena1+0 • Atomic • | 11 | 18 | 18 / 84 | |
| Romanovsky Team Battle2+1 • Bullet • | 1 | 2 | 19 / 96 | |
| Weekly Atomic Arena3+0 • Atomic • | 2 | 2 | 291 / 404 | |
| Hourly Atomic Arena5+0 • Atomic • | 15 | 14 | 25 / 96 | |
| Next |
