| BEST | Benbasat • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Bullet Arena1+0 • Bullet • | 29 | 98 | 1 / 1335 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 41 | 1 / 770 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 42 | 1 / 623 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 42 | 1 / 592 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 46 | 1 / 531 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 40 | 1 / 494 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 38 | 1 / 474 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 51 | 1 / 465 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 37 | 1 / 458 | |
| Daily Bullet Arena1+0 • Bullet • | 29 | 68 | 4 / 1401 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 26 | 79 | 1 / 325 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 40 | 2 / 599 | |
| Elite Bullet Arena1+0 • Bullet • | 45 | 94 | 1 / 277 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 20 | 49 | 10 / 2446 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 25 | 71 | 1 / 241 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 24 | 54 | 1 / 235 | |
| Elite Bullet Arena1+0 • Bullet • | 41 | 106 | 1 / 231 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 35 | 2 / 456 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 36 | 3 / 579 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 39 | 3 / 497 | |
| Next |