| BEST | BigRussianTyumenBoss • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 36 | 1 / 372 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 15 | 38 | 2 / 689 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 36 | 1 / 330 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 32 | 1 / 293 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 30 | 1 / 242 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 15 | 46 | 1 / 214 | |
| Hourly Bullet Arena1+0 • Bullet • | 16 | 35 | 2 / 397 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 48 | 1 / 170 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 19 | 2 / 335 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 38 | 2 / 290 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 11 | 24 | 5 / 631 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 3 / 371 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 23 | 38 | 18 / 1967 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 32 | 2 / 213 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 34 | 4 / 412 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 18 | 6 / 543 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 3 / 235 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 7 / 479 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 29 | 5 / 342 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 11 | 20 | 7 / 392 | |
| Next |