| BEST | Brisa_R | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 14 | 6 / 161 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 33 / 227 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 6 | 14 / 96 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 8 | 37 / 226 | |
| REY NEGRO PRINCIPIANTES CXXIV Team Battle10+2 • Rapid • | 14 | 16 | 11 / 67 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 21 / 127 | |
| LXII Torneo Club CAISSA Huacho Arena10+2 • Rapid • | 12 | 14 | 5 / 30 | |
| REY NEGRO PRINCIPIANTES CXVIII Team Battle10+2 • Rapid • | 11 | 18 | 6 / 35 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 54 / 314 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 27 / 146 | |
| LXIII Torneo Club CAISSAHuacho Arena10+2 • Rapid • | 15 | 16 | 8 / 43 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 6 | 41 / 220 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 6 | 33 / 177 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 77 / 380 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 6 | 44 / 217 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 8 | 17 / 81 | |
| Hourly Rapid Arena10+0 • Rapid • | 17 | 8 | 84 / 383 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 8 | 23 / 99 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 5 | 68 / 284 | |
| VII Torneando- LDN Arena5+3 • Blitz • | 6 | 10 | 2 / 8 | |
| Next |
