| 1795 | CEVLRL • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+2 • Atomic • | 7 | 27 | 14 / 140 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 98 / 104 | |
| Hourly Atomic Arena½+0 • Atomic • | 10 | 32 | 7 / 66 | |
| Hourly Atomic Arena0+2 • Atomic • | 2 | 2 | 30 / 47 | |
| Hourly Atomic Arena1+0 • Atomic • | 8 | 18 | 5 / 41 | |
| Duncanjae2028 Birthday Team Battle3+0 • Atomic • | 22 | 60 | 5 / 110 | |
| Hourly Atomic Arena0+2 • Atomic • | 5 | 12 | 19 / 49 | |
| Hourly Atomic Arena1+0 • Atomic • | 6 | 16 | 11 / 50 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 56 / 61 | |
| Hourly Atomic Arena½+0 • Atomic • | 4 | 12 | 13 / 43 | |
| Hourly Atomic Arena3+0 • Atomic • | 9 | 29 | 3 / 94 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 6 | 145 / 359 | |
| Hourly Atomic Arena3+0 • Atomic • | 6 | 16 | 21 / 124 | |
| Hourly Atomic Arena1+0 • Atomic • | 5 | 16 | 8 / 58 | |
| Hourly Atomic Arena0+2 • Atomic • | 2 | 2 | 31 / 50 | |
| Hourly Atomic Arena3+0 • Atomic • | 10 | 24 | 3 / 68 | |
| Hourly Atomic Arena3+0 • Atomic • | 11 | 16 | 10 / 65 | |
| Hourly Atomic Arena3+2 • Atomic • | 7 | 17 | 22 / 112 | |
| Hourly Atomic Arena1+2 • Atomic • | 7 | 19 | 25 / 138 | |
| Hourly Atomic Arena3+2 • Atomic • | 8 | 21 | 10 / 112 | |
| Next |