| 1860 | CEVLRL • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena3+0 • Atomic • | 4 | 6 | 23 / 45 | |
| Hourly Atomic Arena3+0 • Atomic • | 10 | 30 | 4 / 88 | |
| Lichess Atomic Team Battle3+0 • Atomic • | 7 | 12 | 25 / 98 | |
| Hourly Atomic Arena1+2 • Atomic • | 6 | 8 | 56 / 169 | |
| Hourly Atomic Arena0+2 • Atomic • | 1 | 2 | 31 / 48 | |
| Hourly Atomic Arena1+0 • Atomic • | 10 | 25 | 4 / 63 | |
| Hourly Atomic Arena0+2 • Atomic • | 9 | 22 | 6 / 60 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 12 | 10 / 59 | |
| Hourly Atomic Arena3+0 • Atomic • | 25 | 77 | 1 / 74 | |
| Daily Atomic Arena3+0 • Atomic • | 2 | 4 | 43 / 117 | |
| Hourly Atomic Arena3+2 • Atomic • | 2 | 4 | 86 / 162 | |
| Hourly Atomic Arena3+2 • Atomic • | 9 | 18 | 10 / 99 | |
| Hourly Atomic Arena0+2 • Atomic • | 2 | 0 | 52 / 54 | |
| Hourly Atomic Arena1+0 • Atomic • | 7 | 20 | 4 / 55 | |
| Hourly Atomic Arena3+2 • Atomic • | 10 | 21 | 3 / 38 | |
| Hourly Atomic Arena1+2 • Atomic • | 16 | 19 | 10 / 56 | |
| Hourly Atomic Arena½+0 • Atomic • | 9 | 32 | 3 / 67 | |
| Hourly Atomic Arena3+2 • Atomic • | 9 | 19 | 17 / 142 | |
| Hourly Atomic Arena1+2 • Atomic • | 5 | 9 | 56 / 147 | |
| Hourly Atomic Arena3+2 • Atomic • | 1 | 2 | 76 / 133 | |
| Next |