| 177 | CHIJES • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 488 / 2301 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 18 / 327 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 104 / 792 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 202 / 340 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 10 | 51 / 429 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 9 | 46 / 327 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 13 | 75 / 516 | |
| Rapport-Jobava System Blitz Arena5+0 • Blitz • | 5 | 8 | 40 / 260 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 15 | 75 / 696 | |
| Monthly Blitz Arena5+0 • Blitz • | 1 | 0 | 4267 / 5145 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 55 / 426 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 15 | 26 / 344 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 438 / 490 | |
| King's Gambit Accepted Blitz Arena5+0 • Blitz • | 8 | 7 | 24 / 119 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 17 / 297 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 139 / 379 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 166 / 413 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 54 / 259 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 5 | 85 / 233 | |
| Danish Gambit Blitz Arena5+0 • Blitz • | 6 | 5 | 22 / 116 | |
| Next |