| 177 | CHIJES • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 17 | 31 / 415 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 201 / 292 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 11 | 22 / 302 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 21 / 205 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 9 | 92 / 442 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 25 / 458 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 27 / 221 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 24 / 207 | |
| Italian Game SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 65 / 185 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 195 / 435 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 20 / 298 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 13 | 19 / 283 | |
| King's Gambit Accepted Blitz Arena5+0 • Blitz • | 4 | 4 | 27 / 101 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 9 | 34 / 229 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 175 / 277 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 26 | 3 / 289 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 27 / 323 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 50 / 210 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 7 | 58 / 294 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 64 / 64 | |
| Next |