| 6 | Chef1835sd | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 6 / 167 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 144 / 180 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 10 | 23 / 110 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 59 / 124 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 80 / 250 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 83 / 186 |
