| 1418 | Chessi2753 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 123 / 154 | |
| Lichess Liga 12C Team Battle3+0 • Blitz • | 10 | 10 | 24 / 44 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 98 / 223 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 2 | 103 / 147 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 99 / 170 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 15 / 365 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 1 | 234 / 368 | |
| Lichess Liga 12C Team Battle5+0 • Blitz • | 6 | 2 | 40 / 47 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 172 / 193 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 15 | 8 / 46 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 138 / 435 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 26 / 32 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 54 / 291 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 58 / 168 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 2 | 90 / 157 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 57 / 190 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 137 / 403 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 178 / 254 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 78 / 168 | |
| Lichess Liga 10B Team Battle3+0 • Blitz • | 2 | 0 | 60 / 62 | |
| Next |