| 1415 | Chessi2753 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 11 / 135 | |
| Lichess Liga 11C Team Battle3+0 • Blitz • | 10 | 4 | 53 / 71 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 194 / 225 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 21 | 3 / 186 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 87 / 251 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 187 / 201 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 6 | 22 / 51 | |
| Lichess Liga 10A Team Battle5+0 • Blitz • | 4 | 1 | 43 / 49 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 2 | 49 / 66 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 169 / 270 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 4 | 21 / 42 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 10 | 19 / 67 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 91 / 245 | |
| Lichess Liga 11B Team Battle3+2 • Blitz • | 3 | 4 | 37 / 52 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 2 | 51 / 79 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 1 | 2 | 35 / 57 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 0 | 67 / 68 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 123 / 154 | |
| Lichess Liga 12C Team Battle3+0 • Blitz • | 10 | 10 | 24 / 44 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 98 / 223 | |
| Next |