| 245 | Chessisthebestgame • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 253rd ULTRAbullet Team Battle¼+0 • UltraBullet • | 17 | 18 | 53 / 127 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 45 / 337 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 0 | 232 / 250 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 12 | 49 / 305 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 10 | 36 / 237 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 481 / 602 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 126 / 440 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 21 / 610 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 154 / 238 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 20 | 1 / 207 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 95 / 128 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 89 / 402 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 83 / 422 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 38 / 384 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 64 / 390 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 171 / 584 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 18 / 211 | |
| 2nd EXTREME Classical League Team Battle30+0 • Classical • | 1 | 3 | 6 / 93 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 210 / 384 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 1 | 2 | 80 / 157 | |
| Next |