| 49 | Crowrona • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 1793 / 4014 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 12 | 85 / 416 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 171 / 527 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 512 / 572 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 480 / 1049 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 476 / 778 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 479 / 793 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 159 / 1094 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 481 / 1176 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 413 / 664 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 481 / 573 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 13 | 350 / 2268 | |
| Daily Blitz Arena5+0 • Blitz • | 11 | 17 | 211 / 2264 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 55 / 336 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 50 / 641 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 9 / 638 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 12 | 123 / 805 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 1334 / 2288 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 172 / 275 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 6 | 219 / 839 | |
| Next |