| 64 | D_i_p_a_n_j_a_N • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 58 / 400 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 5 | 61 / 173 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 86 / 147 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 186 / 228 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 97 / 105 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 117 / 172 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 107 / 134 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 200 / 382 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 4134 / 4208 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 6 | 60 / 288 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 18 | 9 / 267 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 615 / 721 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 629 / 739 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 218 / 709 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 111 / 615 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1861 / 1911 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 111 / 142 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 102 / 109 | |
| Hourly Three-check Arena3+0 • Three-check • | 1 | 2 | 54 / 89 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 1 | 93 / 121 | |
| Next |