| BEST | DamTu | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 533 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 24 | 1 / 360 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 11 | 36 | 1 / 184 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 34 | 2 / 187 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 8 / 650 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 13 | 30 | 1 / 69 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 15 / 448 | |
| Hourly Atomic Arena1+0 • Atomic • | 17 | 25 | 2 / 53 | |
| Daily Atomic Arena3+0 • Atomic • | 26 | 42 | 3 / 74 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 30 / 631 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 10 | 20 | 3 / 53 | |
| Sky VS Swords Team Battle3+2 • Atomic • | 11 | 46 | 1 / 14 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 13 | 23 | 5 / 60 | |
| Webb Arena30+0 • Classical • | 21 | 48 | 2 / 24 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 9 | 21 / 249 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 10 | 13 | 6 / 68 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 52 / 578 | |
| Hourly Atomic Arena5+0 • Atomic • | 15 | 28 | 5 / 55 | |
| Sky VS Swords Team Battle6+5 • Rapid • | 4 | 13 | 1 / 11 | |
| Neumann Arena½+7 • Blitz • | 2 | 3 | 1 / 11 | |
| Next |
