| 399 | DamTu | Games | Points | Rank |
|---|---|---|---|---|
| Shabalov Arena¼+4 • Bullet • | 4 | 4 | 7 / 14 | |
| aryanthecricketstar Arena2+1 • Bullet • | 5 | 4 | 3 / 4 | |
| Sky VS Swords Team Battle6+5 • Rapid • | 4 | 13 | 1 / 11 | |
| Sirzebra sushhhh sushhh Arena3+2 • Blitz • | 2 | 2 | 2 / 5 | |
| aryanthecricketstar Arena¼+4 • Bullet • | 8 | 8 | 3 / 14 | |
| Sky Vs Swords Team Battle4+10 • Rapid • | 3 | 4 | 4 / 10 | |
| Seirawan Arena2+1 • Bullet • | 4 | 8 | 1 / 8 | |
| Geller Arena5+3 • Blitz • | 5 | 9 | 2 / 6 | |
| Sky Vs Swords Team Battle5+4 • Blitz • | 3 | 3 | 5 / 8 | |
| Nei Arena5+5 • Rapid • | 4 | 11 | 1 / 8 | |
| So Arena5+5 • Rapid • | 6 | 19 | 1 / 9 | |
| Ivanov Arena5+5 • Rapid • | 7 | 12 | 1 / 7 | |
| Buckle Arena3+2 • Blitz • | 2 | 4 | 1 / 5 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 155 / 576 | |
| Sky Vs Swords Team Battle8+5 • Rapid • | 4 | 5 | 4 / 8 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 3 | 186 / 526 | |
| Láznička Arena2+1 • Bullet • | 5 | 6 | 2 / 5 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 52 / 578 | |
| Kurajica Arena1+2 • Bullet • | 6 | 6 | 3 / 7 | |
| Landa Arena5+5 • Rapid • | 7 | 13 | 1 / 9 | |
| Next |
