| 267 | Danny_Yuswanto_CKT • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 411 / 845 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 599 / 648 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 266 / 517 | |
| Room latihan malam Kalteng Arena3+2 • Blitz • | 2 | 0 | 37 / 37 | |
| Room latihan malam Kalteng Arena5+1 • Blitz • | 11 | 6 | 18 / 38 | |
| Caro-Kann Defense Rapid Arena10+0 • Rapid • | 2 | 2 | 333 / 667 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 136 / 543 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 5 | 12 | 32 / 625 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 393 / 847 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 603 / 1046 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 0 | 533 / 554 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 334 / 587 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 624 / 708 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1459 / 1694 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 423 / 718 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 310 / 413 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 299 / 567 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 146 / 693 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 590 / 1049 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 206 / 488 | |
| Next |