| BEST | Dante1389 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 35 | 1 / 273 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 28 | 3 / 614 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 3 / 485 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 46 | 1 / 128 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 28 | 1 / 115 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 5 / 476 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 23 | 5 / 384 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 7 / 519 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 3 / 212 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 5 / 327 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 21 | 2 / 122 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 9 / 471 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 23 | 7 / 323 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 32 | 2 / 75 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 16 | 12 / 431 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 17 / 593 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 20 / 658 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 18 | 14 / 412 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 24 | 5 / 143 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 18 | 4 / 111 | |
| Next |