| 469 | Davidli135 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 84 / 87 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 3 | 37 / 56 | |
| HyperBullet Shield Arena½+0 • Bullet • | 26 | 46 | 404 / 2187 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 84 / 163 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 11 / 84 | |
| Daily Bullet Arena1+0 • Bullet • | 2 | 0 | 920 / 940 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 1 | 0 | 31 / 38 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 112 / 119 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 57 / 72 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 5 | 2 | 38 / 53 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 9 | 56 / 391 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 157 / 408 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 6 | 83 / 168 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 5 | 32 / 169 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 16 | 49 / 149 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 31 / 105 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 16 / 269 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 6 | 58 / 167 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 88 / 239 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 0 | 87 / 106 | |
| Next |
