| BEST | DjasmanLinggo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 7 | 24 | 2 / 423 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 7 / 251 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 16 | 5 / 157 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 19 | 21 / 659 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 20 | 22 / 622 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 16 | 12 / 334 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 12 / 307 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 16 | 13 / 305 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 14 | 14 / 312 | |
| LMAO Day 166 Team Battle3+0 • Blitz • | 76 | 69 | 30 / 587 | |
| FM waltereador Arena5+2 • Blitz • | 5 | 16 | 1 / 18 | |
| Raja Ampat 四王 Arena10+0 • Rapid • | 14 | 13 | 10 / 177 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 15 / 255 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 16 / 268 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 13 / 217 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 14 | 27 / 414 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 21 / 304 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 13 | 30 / 391 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 15 | 13 / 152 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 14 | 37 / 416 | |
| Next |