Donna_ChessCrazyhouse stats
Rating: 1431.48. Donna_Chess is better than 35.9% of Crazyhouse players.
Progression over the last 12 games:
| Total games | 1,672 | |
|---|---|---|
| Rated games | 1,216 | 73% |
| Tournament games | 0 | 0% |
| Berserked games | 0 | |
| Time spent playing | 3 days, 21 hours | |
| Average opponent | 1491.56 | |
|---|---|---|
| Victories | ||
| Draws | 11 | 1% |
| Defeats | ||
| Disconnections | 13 | 1% |
Best rated victories | |
|---|---|
| Andrey_Kapicnikov (1839) | |
| Andrera72 (1822) | |
| VelozChess (1780) | |
| CharlotteMargot (1762) | |
| CharlotteMargot (1753) | |