| 401 | ELMERTORRESC | Games | Points | Rank |
|---|---|---|---|---|
| leopardo69 Arena3+0 • Blitz • | 11 | 8 | 5 / 7 | |
| leopardo69 Arena3+0 • Blitz • | 8 | 7 | 7 / 11 | |
| leopardo69 Arena3+0 • Blitz • | 6 | 1 | 5 / 5 | |
| leopardo69 Arena3+0 • Blitz • | 3 | 4 | 3 / 6 | |
| leopardo69 Arena3+0 • Blitz • | 9 | 3 | 12 / 13 | |
| leopardo69 Arena3+0 • Blitz • | 7 | 1 | 4 / 4 | |
| leopardo69 Arena3+0 • Blitz • | 11 | 8 | 3 / 5 | |
| leopardo69 Arena3+0 • Blitz • | 6 | 4 | 9 / 13 | |
| leopardo69 Arena3+0 • Blitz • | 4 | 4 | 8 / 11 | |
| leopardo69 Arena3+0 • Blitz • | 4 | 4 | 8 / 12 | |
| leopardo69 Arena3+0 • Blitz • | 6 | 4 | 5 / 6 | |
| leopardo69 Arena3+0 • Blitz • | 10 | 14 | 2 / 8 | |
| leopardo69 Arena3+0 • Blitz • | 3 | 3 | 3 / 5 | |
| leopardo69 Arena3+0 • Blitz • | 7 | 4 | 7 / 8 | |
| leopardo69 Arena3+0 • Blitz • | 10 | 5 | 9 / 12 | |
| leopardo69 Arena3+0 • Blitz • | 5 | 2 | 5 / 6 | |
| leopardo69 Arena3+0 • Blitz • | 6 | 2 | 9 / 9 | |
| leopardo69 Arena3+0 • Blitz • | 7 | 6 | 7 / 12 | |
| leopardo69 Arena3+0 • Blitz • | 9 | 13 | 2 / 8 | |
| leopardo69 Arena3+0 • Blitz • | 10 | 12 | 3 / 8 | |
| Next |
