| BEST | FIZIK72 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 11 | 24 | 27 / 1491 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 22 | 9 / 420 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 15 / 638 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 17 | 14 / 490 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 523 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 17 | 24 / 790 | |
| Dutch Defense Rapid Arena10+0 • Rapid • | 6 | 16 | 10 / 294 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 14 | 23 / 577 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 23 / 507 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 22 / 444 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 18 | 65 / 1286 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 13 | 24 / 452 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 34 / 575 | |
| 443 Дружественный Team Battle7+1 • Blitz • | 10 | 22 | 10 / 153 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 15 | 69 / 1027 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 34 / 496 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 16 | 125 / 1729 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 15 | 109 / 1475 | |
| 568 Дружественный Team Battle7+2 • Rapid • | 10 | 22 | 12 / 151 | |
| 552 Дружественный Team Battle7+2 • Rapid • | 12 | 20 | 10 / 115 | |
| Next |