| BEST | Ferreno • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 12 | 6 / 286 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 18 / 599 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 13 | 11 / 341 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 10 | 26 / 588 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 16 | 8 / 163 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 11 / 222 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 10 | 12 / 235 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 12 | 12 / 232 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 19 / 366 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 20 / 380 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 10 | 16 / 294 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 10 | 20 / 348 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 16 | 8 / 133 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 12 | 5 / 73 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 10 | 30 / 361 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 31 / 328 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 23 / 225 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 34 / 329 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 44 / 394 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 26 / 232 | |
| Next |