| 31 | Ganador1789 | Games | Points | Rank |
|---|---|---|---|---|
| Escudo Clasico Arena30+0 • Classical • | 2 | 1 | 4 / 8 | |
| XXXI Torneo SUBS Resourchess Arena3+2 • Blitz • | 1 | 0 | 174 / 212 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 27 / 402 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 238 / 299 | |
| Hourly Atomic Arena2+0 • Atomic • | 2 | 3 | 46 / 88 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 14 | 6 | 79 / 122 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 8 | 12 | 29 / 88 | |
| Kings Arena3+0 • Blitz • | 3 | 9 | 1 / 3 | |
| Rapid Arena10+0 • Rapid • | 5 | 11 | 1 / 3 | |
| Bullet Brawl Arena1+0 • Bullet • | 15 | 33 | 1 / 5 | |
| Lichess Liga 19A Team Battle3+2 • Blitz • | 1 | 0 | 20 / 26 | |
| Blitz Arena3+0 • Blitz • | 12 | 16 | 1 / 5 | |
| Titled Arena Warm-up October '251+0 • Bullet • | 24 | 23 | 455 / 1698 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 6 | 57 / 205 | |
| Blitz Warm-up Arena October '253+0 • Blitz • | 11 | 12 | 359 / 2240 | |
| Ganador1789 Blitz Arena3+2 • Blitz • | 3 | 1 | 3 / 4 | |
| magnus1205 Arena2+4 • Blitz • | 1 | 0 | 2 / 2 | |
| Hourly Atomic Arena2+0 • Atomic • | 18 | 14 | 23 / 83 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 4 | 2 | 138 / 254 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 14 | 6 | 37 / 58 | |
| Next |
