| BEST | Gazy64 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 41 | 2 / 931 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 32 | 3 / 1000 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 38 | 3 / 818 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 15 | 46 | 7 / 1819 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 31 | 7 / 951 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 33 | 14 / 1616 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 16 | 38 | 14 / 1485 | |
| Eastern Blitz Arena5+0 • Blitz • | 12 | 34 | 14 / 1424 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 24 | 7 / 610 | |
| Hourly Blitz Arena5+0 • Blitz • | 13 | 25 | 7 / 552 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 14 / 1023 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 12 / 866 | |
| International Chess Day Arena3+0 • Blitz • | 55 | 103 | 125 / 8797 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 22 | 13 / 874 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 27 | 16 / 1070 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 26 | 25 / 1292 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 17 | 13 / 651 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 26 | 21 / 1043 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 25 | 21 / 996 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 19 | 14 / 664 | |
| Next |