GenGisKhan11 • Tournaments
| 1463 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 14 | 49 / 463 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 13 | 61 / 454 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 42 | 3 / 535 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 97 / 482 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 204 / 612 | |
| Benoni Defense SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 98 / 128 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 23 | 4 / 263 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 289 / 464 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 11 | 266 / 1460 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 31 | 1 / 311 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 40 / 421 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 19 | 20 / 469 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 21 | 15 / 473 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 25 | 12 / 464 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 27 / 1123 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 11 | 28 / 305 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 15 | 45 / 446 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 265 / 434 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 5 | 149 / 415 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 15 | 14 / 306 | |
| Next |