| 821 | Geraldosilva • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 82 / 308 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 402 / 526 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 1424 / 2154 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 69 / 239 | |
| Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 2054 / 2552 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 57 / 449 | |
| Weekly Blitz Arena5+0 • Blitz • | 10 | 14 | 473 / 2781 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 122 / 418 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 6 | 365 / 1286 | |
| MARATONA AMIGA1593CIBRAU16.11 Team Battle3+0 • Blitz • | 10 | 14 | 36 / 80 | |
| Hourly Blitz Arena3+2 • Blitz • | 5 | 6 | 45 / 180 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 1 | 223 / 318 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 229 / 567 | |
| iTABERABÃO SATURDAY Arena3+0 • Blitz • | 6 | 2 | 45 / 52 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 6 / 693 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 54 / 652 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 368 / 640 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 653 / 964 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 35 / 255 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 23 / 310 | |
| Next |