Gilts • Tournaments
| 26 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 179 / 234 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 22 | 1 / 31 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 379 / 439 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 55 / 286 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 805 / 1426 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 118 / 206 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 736 / 1314 | |
| Hourly Antichess Arena1+2 • Antichess • | 14 | 2 | 87 / 113 | |
| Hourly King of the Hill Arena1+0 • King of the Hill • | 1 | 0 | 26 / 27 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 643 / 785 | |
| Blitz Antichess Arena4+2 • Antichess • | 2 | 0 | 35 / 36 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1270 / 1337 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 235 / 241 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 12 | 19 / 243 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 226 / 414 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 2 | 96 / 168 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1320 / 1338 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 340 / 498 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 97 / 266 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 42 / 110 | |
| Next |