| BEST | Gumasaaaa | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 18 | 3 / 134 | |
| 74 турнір Арена 10+0 Arena10+0 • Rapid • | 12 | 23 | 2 / 18 | |
| 79 турнір Арена 10+0 Arena10+0 • Rapid • | 14 | 21 | 4 / 32 | |
| Yearly Blitz Arena5+0 • Blitz • | 70 | 25 | 1255 / 8907 | |
| 58 турнір Арена Arena10+0 • Rapid • | 8 | 20 | 2 / 11 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 71 / 351 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 75 / 334 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 8 | 405 / 1672 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 267 / 1039 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 87 / 316 | |
| 100 турнір Арена 10+0 1800- Arena10+0 • Rapid • | 5 | 8 | 4 / 14 | |
| 31 турнір Арена Arena10+0 • Rapid • | 12 | 14 | 7 / 22 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 70 / 214 | |
| Andrei778 Arena10+0 • Rapid • | 8 | 11 | 8 / 24 | |
| 83 турнір Арена 10+0 Arena10+0 • Rapid • | 9 | 13 | 12 / 36 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 72 / 214 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 143 / 425 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 202 / 574 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 4 | 122 / 339 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 197 / 547 | |
| Next |
