| BEST | HBGab64551637 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| G5 Alective Arena2+2 • Blitz • | 5 | 12 | 1 / 24 | |
| Red vs. Blue 4-1 Team Battle3+0 • Blitz • | 5 | 10 | 1 / 23 | |
| G5 Elective Arena2+1 • Bullet • | 6 | 14 | 1 / 22 | |
| London M will win Arena3+0 • King of the Hill • | 13 | 20 | 1 / 22 | |
| G5 Elective Arena2+1 • Horde • | 4 | 12 | 1 / 21 | |
| G5 Elective Arena2+2 • Blitz • | 4 | 12 | 1 / 21 | |
| G5 Elective Arena2+0 • Bullet • | 6 | 14 | 1 / 20 | |
| G5 Elective Arena2+2 • Blitz • | 5 | 16 | 1 / 20 | |
| PGCoachMWMS Arena2+1 • Three-check • | 10 | 16 | 1 / 20 | |
| PGCoachMWMS Arena2+2 • Antichess • | 5 | 10 | 1 / 19 | |
| PGCoachMWMS Arena3+0 • Atomic • | 12 | 34 | 1 / 18 | |
| PGCoachMWMS Arena3+0 • Blitz • | 2 | 4 | 1 / 18 | |
| PGCoachMWMS Arena3+1 • Crazyhouse • | 3 | 6 | 1 / 18 | |
| PGCoachMWMS Arena2+1 • Bullet • | 4 | 8 | 1 / 17 | |
| PGCoachMWMS Arena3+2 • King of the Hill • | 10 | 20 | 1 / 17 | |
| G7 Elective Arena5+2 • Blitz • | 6 | 11 | 1 / 16 | |
| SA Network Weekly Elective Arena5+2 • Blitz • | 9 | 24 | 26 / 415 | |
| SA Network Electives Weekly Arena5+2 • Blitz • | 13 | 21 | 41 / 538 | |
| SA Network Weekly Elective Arena5+2 • Blitz • | 10 | 20 | 33 / 425 | |
| PGCoachMWMS Arena3+0 • Atomic • | 9 | 16 | 1 / 12 | |
| Next |