| 10 | Haneesha04 | Games | Points | Rank |
|---|---|---|---|---|
| engrave-16-10-2025 Arena30+30 • Classical • | 3 | 0 | 7 / 9 | |
| Bullet Antichess Arena0+2 • Antichess • | 1 | 0 | 28 / 36 | |
| EKAGRA Arena15+10 • Rapid • | 4 | 0 | 4 / 4 | |
| Bullet Antichess Arena1+0 • Antichess • | 1 | 0 | 36 / 36 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 23 / 26 | |
| Ekagra 15+10 Juniors Arena15+10 • Rapid • | 7 | 0 | 4 / 4 | |
| RACEKING Arena1+0 • Bullet • | 7 | 0 | 24 / 25 | |
| RACEKING Arena1+0 • Bullet • | 23 | 7 | 11 / 11 | |
| RACEKING Arena5+5 • Rapid • | 5 | 0 | 12 / 12 | |
| RACEKING Arena1+0 • Bullet • | 4 | 0 | 18 / 18 |
