| 123 | Hanumanji1311 | Games | Points | Rank |
|---|---|---|---|---|
| Tournament-Atomic Arena2+0 • Atomic • | 5 | 15 | 19 / 44 | |
| A Break and fun Team Battle15+0 • Rapid • | 2 | 4 | 1 / 9 | |
| 3 checks Arena3+0 • Three-check • | 3 | 6 | 25 / 48 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 259 / 259 | |
| chess Arena10+2 • Rapid • | 2 | 6 | 15 / 43 | |
| Atomic Arena3+2 • Atomic • | 2 | 0 | 3 / 3 | |
| LightningVerse Arena3+2 • Antichess • | 1 | 0 | 2 / 3 | |
| Battle Arena3+2 • Blitz • | 2 | 3 | 1 / 3 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 905 / 973 | |
| Tournament-Atomic Arena2+2 • Atomic • | 1 | 2 | 35 / 41 | |
| Combat Arena3+0 • Blitz • | 3 | 5 | 1 / 2 | |
| SIGMA boys FINAL Team Battle60+60 • Antichess • | 1 | 0 | 8 / 8 | |
| Practice Arena5+0 • Blitz • | 3 | 10 | 1 / 5 | |
| 2nd SELECTION BULLET REGION Team Battle1+0 • Bullet • | 6 | 2 | 25 / 54 | |
| TPR SEPTEMBER PROMOTION 2025 Team Battle3+0 • Blitz • | 39 | 18 | 46 / 382 | |
| 118th Lichess Mega Team Battle5+0 • Blitz • | 1 | 0 | 1767 / 1926 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 323 / 416 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 645 / 827 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 5 | 78 / 402 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 19 | 35 / 1049 | |
| Next |
