| BEST | Happyhappy2020 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 12 | 39 | 1 / 767 | |
| Hourly Blitz Arena5+0 • Blitz • | 12 | 37 | 1 / 741 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 45 | 1 / 612 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 1 / 444 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 37 | 1 / 442 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 40 | 2 / 738 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 35 | 3 / 837 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 33 | 2 / 518 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 18 | 33 | 2 / 443 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 33 | 3 / 590 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 34 | 4 / 764 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 3 / 546 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 34 | 5 / 902 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 26 | 4 / 589 | |
| Чемпионат регионов 2023 Team Battle3+2 • Blitz • | 14 | 30 | 1 / 146 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 28 | 2 / 285 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 33 | 4 / 526 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 29 | 4 / 494 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 30 | 7 / 855 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 30 | 8 / 956 | |
| Next |