| BEST | HendrickMuguyo • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 125 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 14 / 631 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 11 / 449 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 18 | 18 / 587 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 14 / 456 | |
| Daily Blitz Arena5+0 • Blitz • | 9 | 25 | 67 / 1788 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 17 / 395 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 14 | 22 / 429 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 46 / 861 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 10 | 21 / 377 | |
| Italian Game Rapid Arena10+0 • Rapid • | 7 | 16 | 48 / 843 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 18 | 79 / 1224 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 11 | 32 / 420 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 55 / 718 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 33 / 415 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 13 | 38 / 396 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 18 | 194 / 1830 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 9 | 67 / 623 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 73 / 670 | |
| Blitz Warm-up Arena January '253+0 • Blitz • | 8 | 16 | 315 / 2698 | |
| Next |