| 39 | IL-CHIAVE | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 11 / 293 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 171 / 531 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 143 / 187 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 120 / 187 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 191 / 377 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 23 | 28 / 829 | |
| LMAO Night 154 Team Battle3+0 • Blitz • | 1 | 0 | 459 / 473 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 106 / 408 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 180 / 841 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 245 / 365 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 23 | 22 / 446 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 394 / 989 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 1 | 728 / 950 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 22 | 24 / 455 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 8 | 74 / 191 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 35 / 465 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 184 / 200 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 10 | 78 / 218 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 23 | 10 / 226 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 3 | 211 / 348 | |
| Next |
