| 27 | Ilay2010 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PGCSP Arena3+0 • Blitz • | 4 | 0 | 223 / 230 | |
| CCT League C2 Team Battle3+0 • Blitz • | 2 | 0 | 53 / 54 | |
| team battle Team Battle7+10 • Rapid • | 3 | 0 | 127 / 128 | |
| SlavaR2D2 Arena10+0 • Three-check • | 1 | 0 | 3 / 3 | |
| Süchting Team Battle2+0 • Atomic • | 9 | 4 | 6 / 12 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 818 / 820 | |
| Вечерний блицок Arena3+2 • Blitz • | 1 | 0 | 2 / 2 | |
| Quarantäne-Liga 7C Team Battle3+0 • Blitz • | 1 | 0 | 114 / 115 | |
| Elite summer ligue Team Battle1+0 • Bullet • | 1 | 0 | 52 / 62 | |
| az tr rus Team Battle3+1 • Blitz • | 2 | 0 | 39 / 40 | |
| Stolyarov Team v Zirconium Team Battle3+0 • Blitz • | 4 | 0 | 18 / 18 | |
| Клубный блиц Arena3+0 • Blitz • | 1 | 0 | 8 / 8 | |
| Ukrainian Bullet League 8 D2 Team Battle1+0 • Bullet • | 1 | 0 | 101 / 101 | |
| Russian Bullet Liga - 1 divisi Team Battle1+0 • Bullet • | 1 | 0 | 46 / 46 | |
| 1 Арена Team Battle3+2 • Blitz • | 1 | 0 | 15 / 15 | |
| Four Knights Game Arena20+0 • Rapid • | 6 | 2 | 2 / 2 | |
| Atomic Arena4+0 • Atomic • | 3 | 2 | 2 / 2 | |
| Дуэль Team Battle1+0 • Bullet • | 4 | 0 | 7 / 14 | |
| LEONTARI FISHER - До 1500 Arena5+5 • Chess960 • | 1 | 0 | 10 / 10 | |
| bigClown Arena1+0 • Bullet • | 8 | 3 | 14 / 18 | |
| Next |