| BEST | Illegaltactics • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 31 | 5 / 830 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 30 | 2 / 295 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 32 | 4 / 358 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 32 | 4 / 326 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 17 | 49 | 1 / 81 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 28 | 3 / 223 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 26 | 4 / 291 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 28 | 5 / 320 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 28 | 6 / 374 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 20 | 42 | 2 / 122 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 28 | 5 / 284 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 28 | 6 / 331 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 28 | 7 / 376 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 28 | 8 / 406 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 26 | 7 / 350 | |
| Hourly Horde Arena1+0 • Horde • | 9 | 33 | 1 / 50 | |
| Hourly Horde Arena1+0 • Horde • | 11 | 28 | 1 / 49 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 24 | 18 / 783 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 24 | 8 / 339 | |
| Queen's Pawn Game Bullet Arena1+0 • Bullet • | 11 | 24 | 5 / 208 | |
| Next |