| 9 | InnateOptimist | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 2 | 103 / 164 | |
| FIDE Social Chess Day Marathon5+3 • Blitz • | 6 | 6 | 7564 / 20078 | |
| Fight Club Friday Arena5+0 • Blitz • | 6 | 4 | 5 / 7 | |
| Bet Plays Bullet For 4 Hours Arena1+0 • Bullet • | 68 | 8 | 16 / 22 | |
| Lentil's Arena¼+30 • Rapid • | 7 | 2 | 5 / 6 | |
| SiCKO Arena¼+30 • Rapid • | 3 | 4 | 5 / 13 | |
| Lentil's Arena¼+30 • Rapid • | 4 | 8 | 4 / 11 | |
| InnateOptimist Blitz Arena5+3 • Blitz • | 5 | 0 | 8 / 10 | |
| Yearly Classical Arena20+10 • Classical • | 10 | 10 | 953 / 5056 |
