| BEST | JAGX70 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 5 / 128 | |
| FUTURIX Arena5+2 • Blitz • | 11 | 45 | 1 / 13 | |
| 17º Torneio CAF Q. FRADES Arena4+1 • Blitz • | 5 | 12 | 1 / 12 | |
| Caf frades va Bcv Team Battle3+0 • Blitz • | 4 | 6 | 1 / 11 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 15 / 164 | |
| Colle Arena5+2 • Blitz • | 8 | 35 | 1 / 10 | |
| 4º Torneio CAF Q. FRADES Arena5+1 • Blitz • | 3 | 7 | 1 / 10 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 98 / 893 | |
| 8º Torneio CAF Q. FRADES Arena4+1 • Blitz • | 4 | 15 | 1 / 9 | |
| CAF QT Frades 2022 Arena3+2 • Blitz • | 4 | 8 | 2 / 18 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 15 | 11 / 93 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 53 / 433 | |
| 7º Torneio CAF Q. FRADES Arena4+2 • Blitz • | 3 | 11 | 1 / 8 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 24 / 188 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 10 | 57 / 412 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 16 | 43 / 307 | |
| 18º Torneio CAF Q. FRADES Arena4+1 • Blitz • | 3 | 8 | 1 / 7 | |
| Friendly 7 Team Battle3+2 • Blitz • | 8 | 8 | 5 / 35 | |
| Mediadores especiais 1 Arena2+0 • Bullet • | 6 | 14 | 1 / 7 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 16 | 58 / 406 | |
| Next |