| 53 | JeffZhou • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Arena6+2 • Antichess • | 1 | 0 | 9 / 10 | |
| Freestyle Chess Arena6+2 • Chess960 • | 2 | 2 | 5 / 13 | |
| Banana Chess Arena8+3 • Rapid • | 2 | 2 | 6 / 9 | |
| Archers vs Horses Arena8+4 • Rapid • | 1 | 0 | 10 / 11 | |
| Drawing a Masterpiece Arena8+3 • Rapid • | 4 | 2 | 5 / 9 | |
| Sniping Bishops Arena7+4 • Rapid • | 2 | 2 | 6 / 11 | |
| The Gambled Pawn Arena8+3 • Rapid • | 2 | 2 | 5 / 8 | |
| Piggies on the Picnic Table Arena8+3 • Rapid • | 2 | 2 | 7 / 10 | |
| Tactics Bulldog Arena7+4 • Rapid • | 1 | 2 | 4 / 10 | |
| Skewer Decoy Arena7+4 • Rapid • | 2 | 4 | 1 / 9 | |
| Master Attack Arena7+3 • Rapid • | 1 | 1 | 8 / 11 | |
| Threats Everywhere Arena8+3 • Rapid • | 2 | 4 | 4 / 12 | |
| King of the Chess Arena10+0 • King of the Hill • | 2 | 4 | 2 / 6 | |
| Crazy House Insanity Arena5+0 • Crazyhouse • | 2 | 2 | 3 / 6 | |
| Pawns and Potatoes Arena15+0 • Rapid • | 4 | 4 | 4 / 7 | |
| Interference Potato Arena15+0 • Rapid • | 3 | 4 | 3 / 6 | |
| Deflection Inspection Arena15+0 • Rapid • | 3 | 4 | 3 / 6 | |
| X ray Potato Arena15+0 • Rapid • | 4 | 5 | 3 / 6 | |
| En Passent Potato Arena15+0 • Rapid • | 2 | 2 | 5 / 6 | |
| Cheese Potato Arena15+0 • Rapid • | 3 | 8 | 1 / 6 | |
| Next |