| 22 | JinyanS • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 4th GRADE ARENA Arena4+0 • Blitz • | 6 | 8 | 3 / 15 | |
| 6.10 Tuesday Elective Arena5+2 • Blitz • | 4 | 5 | 53 / 205 | |
| 2.25 Tuesday Elective Arena5+2 • Blitz • | 7 | 10 | 43 / 235 | |
| 6.4 Tuesday Elective Arena5+2 • Blitz • | 2 | 4 | 151 / 307 | |
| goteacher Arena2+0 • Bullet • | 8 | 9 | 4 / 16 | |
| goteacher Arena3+0 • Blitz • | 2 | 2 | 9 / 17 | |
| goteacher Arena2+0 • Bullet • | 3 | 2 | 9 / 12 | |
| goteacher Arena1+0 • Bullet • | 4 | 2 | 13 / 17 | |
| goteacher Arena5+0 • Blitz • | 3 | 6 | 2 / 17 | |
| goteacher Arena5+0 • Blitz • | 5 | 6 | 8 / 15 | |
| goteacher Arena10+0 • Rapid • | 2 | 2 | 11 / 15 | |
| goteacher Arena7+0 • Blitz • | 3 | 8 | 1 / 12 | |
| New York and BCTC PHI Advanced Team Battle15+5 • Rapid • | 1 | 0 | 14 / 15 | |
| goteacher Arena5+0 • Blitz • | 4 | 8 | 5 / 17 | |
| New York and BCTC Philippines Team Battle15+5 • Rapid • | 2 | 0 | 19 / 22 | |
| Chess Club Tournament Team Battle15+5 • Rapid • | 4 | 0 | 31 / 32 | |
| goteacher Arena6+0 • Blitz • | 4 | 10 | 1 / 15 | |
| goteacher Arena3+0 • Blitz • | 6 | 11 | 3 / 16 | |
| goteacher Arena3+0 • Blitz • | 3 | 2 | 7 / 11 | |
| goteacher Arena3+0 • Blitz • | 9 | 12 | 9 / 25 | |
| Next |