| 15 | KIrill-74 | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 6 | 4 | 608 / 1289 | |
| sparttanez02032023 Arena7+3 • Rapid • | 7 | 9 | 5 / 14 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 7 | 193 / 765 | |
| ChessWorldPro Arena3+1 • Blitz • | 16 | 12 | 8 / 17 | |
| ChessWorldPro Arena3+1 • Blitz • | 14 | 8 | 9 / 24 | |
| DDK-Gambit 2009-2011 Arena10+2 • Rapid • | 11 | 18 | 25 / 186 | |
| Gambit DDK Arena10+2 • Rapid • | 9 | 10 | 115 / 213 | |
| Blitz Championship Arena3+1 • Blitz • | 15 | 10 | 18 / 23 | |
| For children up to 1700 points Arena10+3 • Rapid • | 8 | 20 | 11 / 75 | |
| Chess960 Arena3+2 • Chess960 • | 6 | 8 | 22 / 34 | |
| Tournament for children Arena10+5 • Rapid • | 5 | 12 | 91 / 283 | |
| Tournament for children Arena10+5 • Rapid • | 7 | 11 | 108 / 205 | |
| MGN Arena10+3 • Rapid • | 6 | 4 | 31 / 43 | |
| Tournament for children Arena5+3 • Blitz • | 12 | 18 | 105 / 319 | |
| Children Arena10+5 • Rapid • | 9 | 11 | 60 / 119 |
